Annual Current Dental Terminology code changes
Q1 Word of Mouth newsletter 2025
The American Dental Association (ADA) releases new and updated Current Dental Terminology (CDT) codes annually. We review the codes, determine which codes will be covered under our standard Dental Preferred Provider Organization (DPPO) plans and retire deleted codes. This information is used to update our system, products and fee schedules to maintain compliance with the Health Insurance Portability and Accountability Act (HIPAA).
Understanding the charts
The following charts will help you and your staff efficiently serve your patients.
- New and retired CDT codes for 2025
- 2025 CDT codes should be used for services provided from Jan. 1, 2025 – Dec. 31, 2025
- The reference columns in the codes added in 2025 chart display:
- Limitation
- DDS review requirements
- Price reference
- Fee factor percentage calculated from an existing CDT code and applied to the 2025 code
2025 CDT codes crosswalk terminology – Codes added and/or covered in 20251
CDT code | Nomenclature | Covered under standard plans | Coverage reference (cover if DXXXX is covered) | Limitation reference code | DDS review reference code | Price reference code | Fee factor to reference code |
D2956 | Removal of an indirect restoration on a natural tooth | N | NOT COVERED UNDER STANDARD PLANS | ||||
D6180 | Implant maintenance procedures when a full-arch fixed-hybrid prosthesis is not removed, including cleansing of prosthesis and abutments | Y | D6080 | D6089 | D6089 | D6080 | 33% |
D6193 | Replacement of an implant screw | Y | D6096 | D6089 | D6089 | D6096 | 100% |
D7252 | Partial extraction for immediate implant placement | N | NOT COVERED UNDER STANDARD PLANS | ||||
D7259 | Nerve dissection | N | NOT COVERED UNDER STANDARD PLANS | ||||
D8091 | Comprehensive orthodontic treatment with orthognathic surgery | Y | D8090 | D8090 | D8090 | D8090 | 100% |
D8671 | Periodic orthodontic treatment visit associated with orthognathic surgery | Y | D8670 | D8670 | D8670 | D8670 | 100% |
D9913 | Administration of neuromodulators | N | NOT COVERED UNDER STANDARD PLANS | ||||
D9914 | Administration of dermal fillers | N | NOT COVERED UNDER STANDARD PLANS | ||||
D9959 | Unspecified sleep apnea services procedure, by report | N | NOT COVERED UNDER STANDARD PLANS |
Codes retired in 2025
D2941 – Interim therapeutic restoration – primary dentition
D6095 – Repair implant abutment, by report
¹ New CDT code is covered ONLY if reference code is covered under the member’s plan.