April 2023
We’re excited to announce 2 new lab order enhancements to make it easier to search for frames that are not available.
Manufacturer | Lens design | Status | Tier | Effective date |
---|---|---|---|---|
Essilor | Varilux® XR Design | New | Tier V Progressive | June 27, 2023 |
Essilor | Varilux® Physio;Varilux® Physio Short | No longer available | Tier II Progressive | June 27, 2023 |
Essilor | Varilux® Comfort Enhanced™; Comfort Enhanced Fit | No longer available | Tier III Progressive | June 27, 2023 |
Essilor | Varilux® Physio Enhanced; Physio Enhanced Fit | No longer available | Non-formulary | June 27, 2023 |
HOYA | Hoyalux ID Lifestyle® 2 CD Clarity | No longer available | Tier IV Progressive | March 10, 2023 |
HOYA | Hoyalux ID Lifestyle® 2 CD Harmony | No longer available | Tier IV Progressive | March 10, 2023 |
HOYA | Hoyalux ID Lifestyle® 2 Clarity | No longer available | Tier IV Progressive | March 10, 2023 |
HOYA | Hoyalux ID Lifestyle® 2 Harmony | No longer available | Tier IV Progressive | March 10, 2023 |
We’ll soon expand our field entries to include B measurement and frame edge type. We also made the measurements and bevel types selectable by dropdown.
We also recognize that up until now our system has deficiencies in collecting patient personalized measurements for progressive lenses. Soon, we’ll be able to capture eye rotation center distance, natural head position, H/E ratio, stability coefficient, reading distance and dominant eye on their perspective lenses.
Keep a lookout for these new enhancements when placing a lab order. These additions and changes will help transmit more accurate and thorough data to the labs, reducing the need for outreach to your office.
Below you’ll find a list of recent and upcoming changes to our catalog and progressive lens formulary, along with the effective date of that change. An updated lens formulary will be available on the Formulary List tab of spectera.com in the coming weeks.