December 2022
Many member benefits change at the beginning of the year. It’s important to verify eligibility and benefits before rendering services to each patient. The following states have updates for one or more of the benefit plans, effective Jan. 1, 2023.
State | Line of business | Update |
---|---|---|
California | Medicare, Medicaid, MMP | Benefit updates and plan terminations |
California | Medicare | Benefit updates |
Delaware | Medicare | Benefit updates |
Kentucky | Medicare | Benefit updates, new benefit plans, and plan terminations |
Louisiana | Medicare and Medicaid | Benefit updates |
Michigan | Medicare | Benefit updates and new benefit plan |
Minnesota | Medicare | New benefit plans |
Missouri | Medicare | Plan termination |
Mississippi | Medicare | Plan termination |
North Carolina | Medicare | New benefit plan and plan termination |
Nebraska | Medicare | Benefit updates and new benefit plans |
New Jersey | Medicare | Plan termination |
New York | Medicare | Benefit updates and new benefit plans |
Oklahoma | Medicare | Benefit updates, new benefit plans, and plan terminations |
Pennsylvania | Medicare | Benefit updates |
Tennessee | Medicare | Benefit updates and plan terminations |
Texas | Medicare | Benefit updates and new benefit plan |
Virginia | Medicare | Benefit updates, new benefit plans, and plan terminations |
Wisconsin | Medicare | Benefit updates and new benefit plans |
You may select the state links above to view complete benefit summaries for all plans or visit marchvisioncare.com for more information. Updated benefit summaries will be available no later than Jan. 1, 2023.
If you have benefit questions, you may complete our Contact Us Form on marchvisioncare.com. Be sure to select Benefits as the subject.