If you’re participating in the 2025 Medicare Advantage Primary Care Physician Incentive Program (MA-PCPi), quarterly and annual Quality Care bonuses are available to you. To earn, address the following open Quality Care Measures for your patients who are UnitedHealthcare® Medicare Advantage members. You can earn additional bonuses for addressing eligible Quality Care Measures for High Priority members.
2025 HEDIS® Star Rating ID | Quality Care Measure | Payment eligibility* | Eligible payment per Quality Care Measure closure | Eligible payment per Quality Care Measure closure for High Priority members** |
---|---|---|---|---|
N/A | Annual Care Visit (ACV) | Quarterly | $25 | Not eligible |
N/A | High Priority Annual Care Visit (High Priority ACV) | Quarterly | $50 | Not eligible |
C01 | Breast Cancer Screening (BCS-E) | Quarterly | $10 | $30 |
C02 | Colorectal Cancer Screening (COL-E) | Quarterly | $10 | $30 |
C08 | Osteoporosis Management in Women Who Had a Fracture (OMW) | Quarterly | $50 | $150 |
C09 | Eye Exam for Patients With Diabetes (EED) | Quarterly | $10 | $30 |
C11 | Controlling Blood Pressure (CBP) | Annually | $10 | $30 |
C14 | Transitions of Care TRCMRP - Medication Reconciliation Post-Discharge | Quarterly | $25 | $75 |
C16 | Statin Therapy for Patients With Cardiovascular Disease (SPC) | Quarterly | $20 | $60 |
D12 | Statin Use in Persons With Diabetes (SUPD) | Quarterly | $20 | $60 |
DMC22 | Kidney Health Evaluation for Patients With Diabetes (KED) | Quarterly | $15 | $45 |
HEDIS® is a registered trademark of the National Committee for Quality Assurance (NCQA).
If there is a conflict between this page and the Terms and Conditions, the Terms and Conditions control.
*We’ll review claims and data submissions for the previous quarter(s) and make additional payments, if applicable.
**Bonuses for High Priority members are in addition to the eligible payment per Quality Care Measure closure for all members.